Who had the most receiving yards in NFL week 4 of 2026?
Tetairoa McMillan had the most receiving yards in NFL week 4 of 2026, with 192 against the Lions.
| Player | Team | Opponent | Receiving yards |
|---|---|---|---|
| Tetairoa McMillan | Panthers | Lions | 192 |
| CeeDee Lamb | Cowboys | Texans | 189 |
| Tee Higgins | Bengals | Jaguars | 157 |
| Carnell Tate | Titans | Ravens | 145 |
| Puka Nacua | Rams | Eagles | 125 |
| T.J. Hockenson | Vikings | Dolphins | 119 |
| Nico Collins | Texans | Cowboys | 118 |
| Zay Flowers | Ravens | Titans | 118 |
| Chris Olave | Saints | Falcons | 116 |
| Keon Coleman | Bills | Patriots | 116 |
Single games from week 4 of the 2026 regular season, all final.
Every number is read from final NFL box scores and checked against its source row before this page is published. Games through Oct 5, 2026 · updated Oct 14, 2026.
Related
Ask your own
Any player, any stretch of games.
Ask Tylt about a player’s recent games in the app and get the numbers from the same box scores as this page.
Get Tylt on the App Store ↗