Who had the most rushing yards in NFL week 2 of 2026?
James Cook had the most rushing yards in NFL week 2 of 2026, with 135 against the Lions.
| Player | Team | Opponent | Rushing yards |
|---|---|---|---|
| James Cook | Bills | Lions | 135 |
| Kenneth Walker III | Chiefs | Colts | 117 |
| Aaron Jones | Vikings | Bears | 105 |
| Omarion Hampton | Chargers | Raiders | 94 |
| Jonathan Taylor | Colts | Chiefs | 92 |
| Emanuel Wilson | Seahawks | Cardinals | 92 |
| Bucky Irving | Buccaneers | Browns | 89 |
| Kyren Williams | Rams | Giants | 85 |
| Chase Brown | Bengals | Texans | 80 |
| Blake Corum | Rams | Giants | 79 |
Single games from week 2 of the 2026 regular season, all final.
Every number is read from final NFL box scores and checked against its source row before this page is published. Games through Sep 21, 2026 · updated Sep 25, 2026.
Related
Ask your own
Any player, any stretch of games.
Ask Tylt about a player’s recent games in the app and get the numbers from the same box scores as this page.
Get Tylt on the App Store ↗